Class definition for Evaluation¶
IRI: https://w3id.org/gaia-x4plcaad/ontologies/vv-report/v2/Evaluation
Attributes for an evaluation element of a verification & validation report.
Class Diagram¶
Inheritance¶
Slots¶
| Name | Cardinality and Range | Description | Inheritance |
|---|---|---|---|
| conceptSpecificData | 0..* | Additional arbitrary V&V-concept specific data, to further describe the evaluation. | direct |
| inputData | 1..* InputDataShape |
The definition of a dataset that has been used as input to the quality metric. | direct |
| metric | 1 MetricShape |
The definition of the quality metric that has been used in this evaluation item. | direct |
| parameters | 0..* ParameterShape |
A list of parameters that have been used to configure the quality metric and/or quality criterion. | direct |
| result | 1 ResultShape |
The summary of the result of this evaluation item. | direct |
Source¶
- OWL:
vv-report.owl.ttl - SHACL:
vv-report.shacl.ttl