Class definition for Format¶
IRI: https://w3id.org/ascs-ev/envited-x/tzip21/v1/Format
A class representing the format of an asset.
Class Diagram¶
Inheritance¶
- Format
Slots¶
| Name | Cardinality and Range | Description | Inheritance |
|---|---|---|---|
| dataRate | 0..1 DataRateShape |
Data rate at which the asset content was captured (e.g. 320 kbps). | direct |
| dimensions | 0..1 DimensionsShape |
Dimensions of the asset content (e.g. ‘512x512’ with unit ‘px’). | direct |
| duration | 0..1time |
Time duration of the asset content in this format. Format: time. (Optional) | direct |
| fileName | 0..1string |
Display filename for the asset in this format. (Optional) | direct |
| fileSize | 0..1integer |
Size in bytes of the asset content in this format. (Optional) | direct |
| hash | 0..1string |
Checksum hash of the asset content in this format. (Optional) | direct |
| mimeType | 0..1string |
Media (MIME) type as registered by IANA. (Optional) | direct |
| uri | 1anyURI |
A URI to the asset in this format. Format: uri-reference. (Recommended) | direct |
Source¶
- OWL:
tzip21.owl.ttl - SHACL:
tzip21.shacl.ttl