Class definition for Quality¶
IRI: https://w3id.org/ascs-ev/envited-x/surface-model/v6/Quality
Contains properties that describe the accuracy of the surface model asset.
Class Diagram¶
Inheritance¶
Slots¶
| Name | Cardinality and Range | Description | Inheritance |
|---|---|---|---|
| orientation | 0..1float |
Specifies the alignment at the starting position in radians. | direct |
| platform exists | 0..1boolean |
Indicates whether a horizontal start platform exists. | direct |
| ramp exists | 0..1boolean |
Indicates whether there is a smooth ramp from the platform to the road. | direct |
| resolution lateral | 0..1float |
Specifies the lateral resolution (t) in meters. | direct |
| resolution longitudinal | 0..1float |
Specifies the longitudinal resolution (s) in meters. | direct |
Source¶
- OWL:
surface-model.owl.ttl - SHACL:
surface-model.shacl.ttl