Streetlights¶
IRI: https://openlabel.asam.net/V1-0-0/ontologies/ArtificialStreetLighting
Refer to BSI PAS-1883 Section 5.3.3.d.1
Class Diagram¶
Inheritance¶
- ArtificialStreetLighting
Slots¶
| Name | Cardinality and Range | Description | Inheritance |
|---|---|---|---|
| AdminTag | 0..* AdminTagShape |
Tag | |
| Behaviour | 0..* BehaviourShape |
Tag | |
| ConnectivityCommunication | 0..* | Validation class for ConnectivityCommunication | Odd |
| ConnectivityPositioning | 0..* | Validation class for ConnectivityPositioning | Odd |
| daySunElevation | 0..*boolean |
Validation class for daySunElevation | Odd |
| daySunElevationValue | 0..*decimal |
Sun Elevation (degrees) (Refer to BSI PAS-1883 Section 5.3.3.a.1). | Odd |
| DaySunPosition | 0..*boolean |
Validation class for DaySunPosition | Odd |
| DrivableAreaEdge | 0..* | Validation class for DrivableAreaEdge | Odd |
| DrivableAreaSurfaceCondition | 0..* | Validation class for DrivableAreaSurfaceCondition | Odd |
| DrivableAreaSurfaceFeature | 0..* | Validation class for DrivableAreaSurfaceFeature | Odd |
| DrivableAreaSurfaceType | 0..* | Validation class for DrivableAreaSurfaceType | Odd |
| DrivableAreaType | 0..* | Validation class for DrivableAreaType | Odd |
| EnvironmentParticulates | 0..* | Validation class for EnvironmentParticulates | Odd |
| GeometryTransverse | 0..* | Validation class for GeometryTransverse | Odd |
| horizontalCurves | 0..*boolean |
Validation class for horizontalCurves | Odd |
| horizontalCurvesValue | 0..*decimal |
Curve Radius (m) (Refer to BSI PAS-1883 Section 5.2.3.3). | Odd |
| HorizontalStraights | 0..*boolean |
Validation class for HorizontalStraights | Odd |
| IlluminationArtificial | 0..* | Validation class for IlluminationArtificial | Odd |
| illuminationCloudiness | 0..*boolean |
Validation class for illuminationCloudiness | Odd |
| illuminationCloudinessValue | 0..*decimal |
Cloud cover (okta) (Refer to BSI PAS-1883 Section 5.3.3.c). | Odd |
| IlluminationLowLight | 0..* | Validation class for IlluminationLowLight | Odd |
| JunctionIntersection | 0..* | Validation class for JunctionIntersection | Odd |
| JunctionRoundabout | 0..* | Validation class for JunctionRoundabout | Odd |
| laneSpecificationDimensions | 0..*boolean |
Validation class for laneSpecificationDimensions | Odd |
| laneSpecificationDimensionsValue | 0..* | Lane width (m) (Refer to BSI PAS-1883 Section 5.2.3.4.a). | Odd |
| laneSpecificationLaneCount | 0..*boolean |
Validation class for laneSpecificationLaneCount | Odd |
| laneSpecificationLaneCountValue | 0..* | Number of lanes (Unit) (Refer to BSI PAS-1883 Section 5.2.3.4.d). | Odd |
| LaneSpecificationMarking | 0..*boolean |
Validation class for LaneSpecificationMarking | Odd |
| LaneSpecificationTravelDirection | 0..* | Validation class for LaneSpecificationTravelDirection | Odd |
| LaneSpecificationType | 0..* | Validation class for LaneSpecificationType | Odd |
| longitudinalDownSlope | 0..*boolean |
Validation class for longitudinalDownSlope | Odd |
| longitudinalDownSlopeValue | 0..*decimal |
Gradient (%) (Refer to BSI PAS-1883 Section 5.2.3.3.ii). | Odd |
| LongitudinalLevelPlane | 0..*boolean |
Validation class for LongitudinalLevelPlane | Odd |
| Odd | 0..* OddShape |
Tag | |
| ParticulatesDust | 0..*boolean |
Validation class for ParticulatesDust | Odd |
| ParticulatesMarine | 0..*boolean |
Validation class for ParticulatesMarine | Odd |
| ParticulatesPollution | 0..*boolean |
Validation class for ParticulatesPollution | Odd |
| ParticulatesVolcanic | 0..*boolean |
Validation class for ParticulatesVolcanic | Odd |
| RainType | 0..* | Validation class for RainType | Odd |
| RoadUser | 0..* RoadUserShape |
Tag | |
| SceneryFixedStructure | 0..* | Validation class for SceneryFixedStructure | Odd |
| ScenerySpecialStructure | 0..* | Validation class for ScenerySpecialStructure | Odd |
| SceneryTemporaryStructure | 0..* | Validation class for SceneryTemporaryStructure | Odd |
| SceneryZone | 0..* | Validation class for SceneryZone | Odd |
| SignsInformation | 0..* | Validation class for SignsInformation | Odd |
| SignsRegulatory | 0..* | Validation class for SignsRegulatory | Odd |
| SignsWarning | 0..* | Validation class for SignsWarning | Odd |
| subjectVehicleSpeed | 0..*boolean |
Validation class for subjectVehicleSpeed | Odd |
| subjectVehicleSpeedValue | 0..* | Speed (km/h) (Refer to BSI PAS-1883 Section 5.4.b). | Odd |
| trafficAgentDensity | 0..*boolean |
Validation class for trafficAgentDensity | Odd |
| trafficAgentDensityValue | 0..*integer |
Density (vehicles/km) (Refer to BSI PAS-1883 Section 5.4.a.1). | Odd |
| trafficFlowRate | 0..*boolean |
Validation class for trafficFlowRate | Odd |
| trafficFlowRateValue | 0..*integer |
Rate (vehicles/h) (Refer to BSI PAS-1883 Section 5.4.a.3). | Odd |
| TrafficSpecialVehicle | 0..*boolean |
Validation class for TrafficSpecialVehicle | Odd |
| trafficVolume | 0..*boolean |
Validation class for trafficVolume | Odd |
| trafficVolumeValue | 0..*integer |
Volume (vehicle km) (Refer to BSI PAS-1883 Section 5.4.a.2). | Odd |
| weatherRain | 0..*boolean |
Validation class for weatherRain | Odd |
| weatherRainValue | 0..*decimal |
Rainfall Intensity (mm/h) (Refer to BSI PAS-1883 Section 5.3.1.2). | Odd |
| weatherSnow | 0..*boolean |
Validation class for weatherSnow | Odd |
| weatherSnowValue | 0..*decimal |
Visibility (km) (Refer to BSI PAS-1883 Section 5.3.1.3). | Odd |
| weatherWind | 0..*boolean |
Validation class for weatherWind | Odd |
| weatherWindValue | 0..*decimal |
Wind Speed (m/s) (Refer to BSI PAS-1883 Section 5.3.1.1). | Odd |
Source¶
- OWL:
openlabel.owl.ttl - SHACL:
openlabel.shacl.ttl