openlabel Classes¶
This domain defines 243 classes.
Class List¶
| Class | Description |
|---|---|
| 802.11p-based WiFi | Refer to BSI PAS-1883 Section 5.3.4.a.2.iii |
| 802.11p-based WiFi | Refer to BSI PAS-1883 Section 5.3.4.a.1.iii |
| Accelerate | An activity where the road user increases their velocity |
| Agent type | Refer to BSI PAS-1883 Section 5.4.a.4 |
| Agricultural vehicle | A motor vehicle designed for the purpose of farming, such as tractors, harves... |
| Animal | A non-human living organism that feeds on organic matter, typically having sp... |
| Animal rider | A person who is riding an animal |
| Artificial illumination | Refer to BSI PAS-1883 Section 5.3.3.d |
| Automatic access control | Refer to BSI PAS-1883 Section 5.2.5.a |
| Barriers on edges | Refer to BSI PAS-1883 Section 5.2.3.3.4 |
| Base Administration Tag | The base tag to use when extending the Administration tags with new classes. |
| Base Tag | The base tag |
| Behaviour | An activity performed by a road user |
| Behind | Refer to BSI PAS-1883 Section 5.3.3.a.2 |
| Bridges | Refer to BSI PAS-1883 Section 5.2.5.b |
| Buildings | Refer to BSI PAS-1883 Section 5.2.6.a |
| Bus | A motor vehicle designed to carry many passengers, contracted from omnibus, w... |
| Bus lane | Refer to BSI PAS-1883 Section 5.2.3.4 |
| Car | A motor vehicle used primarily for the transportation of a small number of pe... |
| Cellular | Refer to BSI PAS-1883 Section 5.3.4.a.1.i |
| Cellular | Refer to BSI PAS-1883 Section 5.3.4.a.2.i |
| Cloudiness | Refer to BSI PAS-1883 Section 5.3.3.c |
| Communication | Refer to BSI PAS-1883 Section 5.3.4.a |
| Communication | An activity in which the road user issues a communication |
| Compact | Refer to BSI PAS-1883 Section 5.2.4.b |
| Connectivity | Refer to BSI PAS-1883 Section 5.3.4 |
| Construction site detours | Refer to BSI PAS-1883 Section 5.2.7.a |
| Construction vehicle | A motor vehicle designed for the purpose of construction, such as cranes, bul... |
| Convective | Refer to BSI PAS-1883 Section 5.3.1.2.2 |
| Cracks | Refer to BSI PAS-1883 Section 5.2.3.7 |
| Cross | An activity where the trajectory of the road user crosses the trajectory of t... |
| Crossroads | Refer to BSI PAS-1883 Section 5.2.4.iv |
| Curves | Refer to BSI PAS-1883 Section 5.2.3.3 |
| Cut-in | An activity where the subject vehicle ends up directly in front of the object... |
| Cut-out | A two participant moving activity where the subject and object vehicles start... |
| Cycle | A cycle, is a human-powered or motor-assisted, pedal-driven, wheeled vehicle |
| Cycle lane | Refer to BSI PAS-1883 Section 5.2.3.4 |
| Cyclist | A person who is riding a cycle |
| Day | Refer to BSI PAS-1883 Section 5.3.3.a |
| Decelerate | An activity where the road user decreases their velocity |
| Density of agents | Refer to BSI PAS-1883 Section 5.4.a.1 |
| Direction of travel | Refer to BSI PAS-1883 Section 5.2.3.4.e |
| Distributor roads | Refer to BSI PAS-1883 Section 5.2.3.2.c |
| Divided | Refer to BSI PAS-1883 Section 5.2.3.3.1 |
| Double | Refer to BSI PAS-1883 Section 5.2.4.c |
| Dow-slope (negativeGradient) | Refer to BSI PAS-1883 Section 5.2.3.3.ii |
| Drivable area | Refer to BSI PAS-1883 Section 5.2.1.b |
| Drivable area edge | Refer to BSI PAS-1883 Section 5.2.3.1.e |
| Drivable area geometry | Refer to BSI PAS-1883 Section 5.2.3.3 |
| Drivable area induced road surface conditions | Refer to BSI PAS-1883 Section 5.2.3.7.c |
| Drivable area lane specification | Refer to BSI PAS-1883 Section 5.2.3.1.c |
| Drivable area signs | Refer to BSI PAS-1883 Section 5.2.3.1.d |
| Drivable area surface | Refer to BSI PAS-1883 Section 5.2.3.1.f |
| Drivable area surface features | Refer to BSI PAS-1883 Section 5.2.3.7.b |
| Drivable area surface type | Refer to BSI PAS-1883 Section 5.2.3.7.a |
| Drivable area type | Refer to BSI PAS-1883 Section 5.2.3.2 |
| Drive | An activity where the subject vehicle is moving in the direction in which it ... |
| Driver | A person who is operating a motorised vehicle, excluding motorcycles |
| Dynamic | Refer to BSI PAS-1883 Section 5.3.1.2.1 |
| Dynamic elements | Refer to BSI PAS-1883 Section 5.1.c |
| Elevation of the sun above the horizon | Refer to BSI PAS-1883 Section 5.3.3.a.1 |
| Emergency lane | Refer to BSI PAS-1883 Section 5.2.3.4 |
| Emergency vehicle | A vehicle that is used by emergency services to respond to an incident |
| Environmental Conditions | Refer to BSI PAS-1883 Section 5.1.b |
| Fixed road structures | Refer to BSI PAS-1883 Section 5.2.1.e |
| Flash headlight | Headlight flashing is the act of either briefly switching on the headlights o... |
| Flooded roadways | Refer to BSI PAS-1883 Section 5.2.3.7.ii |
| Flow rate | Refer to BSI PAS-1883 Section 5.4.a.3 |
| Front | Refer to BSI PAS-1883 Section 5.3.3.a.2 |
| FullTime | Refer to BSI PAS-1883 Section 5.2.3.5.1 |
| FullTime | Refer to BSI PAS-1883 Section 5.2.3.5.1 |
| FullTime | Refer to BSI PAS-1883 Section 5.2.3.5.1 |
| FullTime | Refer to BSI PAS-1883 Section 5.2.3.5.1 |
| FullTime | Refer to BSI PAS-1883 Section 5.2.3.5.1 |
| FullTime | Refer to BSI PAS-1883 Section 5.2.3.5.1 |
| Galileo | Refer to BSI PAS-1883 Section 5.3.4.b.1 |
| GeoFenced areas | Refer to BSI PAS-1883 Section 5.2.2.a |
| GLObal NAvigation Satellite System (GLONASS) | Refer to BSI PAS-1883 Section 5.3.4.b.2 |
| Global Positioning System (GPS) | Refer to BSI PAS-1883 Section 5.3.4.b.3 |
| Grade separated | Refer to BSI PAS-1883 Section 5.2.4.v |
| Horizontal plane | Refer to BSI PAS-1883 Section 5.2.3.3.a |
| Human | A person |
| Icy | Refer to BSI PAS-1883 Section 5.2.3.7.i |
| Illumination | Refer to BSI PAS-1883 Section 5.3.3 |
| Information signs | Refer to BSI PAS-1883 Section 5.2.3.5.a |
| Interference zones | Refer to BSI PAS-1883 Section 5.2.2.e |
| Intersections | Refer to BSI PAS-1883 Section 5.2.4 |
| Junctions | Refer to BSI PAS-1883 Section 5.2.1.c |
| Lane change left | An activity where the subject vehicle is in a lane left of the original lane ... |
| Lane change right | An activity where the subject vehicle is in a lane right of the original lane... |
| Lane dimensions | Refer to BSI PAS-1883 Section 5.2.3.4.a |
| Lane marking | Refer to BSI PAS-1883 Section 5.2.3.4.b |
| Lane type | Refer to BSI PAS-1883 Section 5.2.3.4.c |
| Large | Refer to BSI PAS-1883 Section 5.2.4.d |
| Left | Refer to BSI PAS-1883 Section 5.2.3.4.e |
| Left | Refer to BSI PAS-1883 Section 5.3.3.a.2 |
| Level plane | Refer to BSI PAS-1883 Section 5.2.3.3.iii |
| Line markers | Refer to BSI PAS-1883 Section 5.2.3.6.a |
| Longitudinal plane | Refer to BSI PAS-1883 Section 5.2.3.3.c |
| Loose (e.g. gravel, earth, sand) | Refer to BSI PAS-1883 Section 5.2.3.7.1 |
| LowAmbient lighting | Refer to BSI PAS-1883 Section 5.3.3.b.2 |
| Marine (coastal areas only) | Refer to BSI PAS-1883 Section 5.3.2.a |
| Mini | Refer to BSI PAS-1883 Section 5.2.4.e |
| Minor roads | Refer to BSI PAS-1883 Section 5.2.3.2.d |
| Mirage | Refer to BSI PAS-1883 Section 5.2.3.7.iii |
| Motion | An activity in which the road user changes position, velocity or direction |
| Motorcycle | A motorcycle, often called a motorbike, is a two- or three-wheeled motor vehi... |
| Motorcyclist | A person who is riding a motorcycle |
| Motorways | Refer to BSI PAS-1883 Section 5.2.3.2.a |
| Move away | An activity where the rod user is further away from the object by the end of ... |
| Move towards | An activity where the road user is closer to the object by the end of the act... |
| Night | Refer to BSI PAS-1883 Section 5.3.3.b.1 |
| Night or lowAmbient lighting condition | Refer to BSI PAS-1883 Section 5.3.3.b |
| Non-precipitating water droplets or ice crystals (i.e. mist/fog) | Refer to BSI PAS-1883 Section 5.3.2.b |
| None | Refer to BSI PAS-1883 Section 5.2.3.6.f |
| NonSignalised | Refer to BSI PAS-1883 Section 5.2.4.e.2 |
| NonSignalised | Refer to BSI PAS-1883 Section 5.2.4.d.2 |
| NonSignalised | Refer to BSI PAS-1883 Section 5.2.4.b.2 |
| NonSignalised | Refer to BSI PAS-1883 Section 5.2.4.a.2 |
| NonSignalised | Refer to BSI PAS-1883 Section 5.2.4.c.2 |
| Normal | Refer to BSI PAS-1883 Section 5.2.4.a |
| Number of lanes | Refer to BSI PAS-1883 Section 5.2.3.4.d |
| ODD | Refer to BSI PAS-1883 Section 5 |
| Oncoming vehicle lights | Refer to BSI PAS-1883 Section 5.3.2.d.2 |
| Orographic | Refer to BSI PAS-1883 Section 5.3.1.2.3 |
| Overtake | An activity where the subject starts behind the object and then ends up in fr... |
| Parking | Refer to BSI PAS-1883 Section 5.2.3.2.f |
| Particulates (obscuration by nonPrecipitating water droplets and other particulates) | Refer to BSI PAS-1883 Section 5.3.2 |
| Passenger | A person who is using a vehicle to travel but who is not operating the vehicle |
| Pavements | Refer to BSI PAS-1883 Section 5.2.3.3.3 |
| Pedestrian | A person who is using a road without the use of a vehicle |
| Pedestrian crossings | Refer to BSI PAS-1883 Section 5.2.5.c |
| Position of the sun | Refer to BSI PAS-1883 Section 5.3.3.a.2 |
| Positioning | Refer to BSI PAS-1883 Section 5.3.4.b |
| Potholes | Refer to BSI PAS-1883 Section 5.2.3.7 |
| Presence of special vehicles (e.g. ambulances or police vehicles). | Refer to BSI PAS-1883 Section 5.4.a.5 |
| Radial roads | Refer to BSI PAS-1883 Section 5.2.3.2.b |
| Rail crossings | Refer to BSI PAS-1883 Section 5.2.5.d |
| Rainfall | Refer to BSI PAS-1883 Section 5.3.1.2 |
| Rainfall type | Refer to BSI PAS-1883 Section 5.3.1.2 |
| Refuse collection | Refer to BSI PAS-1883 Section 5.2.7.b |
| Regions or states | Refer to BSI PAS-1883 Section 5.2.2.d |
| Regulatory signs | Refer to BSI PAS-1883 Section 5.2.3.5.b |
| Reverse | An activity where the subject vehicle is moving in the opposite direction to ... |
| Right | Refer to BSI PAS-1883 Section 5.3.3.a.2 |
| Right | Refer to BSI PAS-1883 Section 5.2.3.4.e |
| Road signage | Refer to BSI PAS-1883 Section 5.2.7.d |
| Road user | Something which uses a road to travel |
| Road works | Refer to BSI PAS-1883 Section 5.2.7.c |
| Roundabouts | Refer to BSI PAS-1883 Section 5.2.4 |
| Run | Locomotion mode of humans (and animals) in which at a specific point in time ... |
| Ruts | Refer to BSI PAS-1883 Section 5.2.3.7 |
| Sand and dust | Refer to BSI PAS-1883 Section 5.3.2.c |
| Satellite | Refer to BSI PAS-1883 Section 5.3.4.a.1.ii |
| Satellite | Refer to BSI PAS-1883 Section 5.3.4.a.2.ii |
| Scenario | |
| Scenery | Refer to BSI PAS-1883 Section 5.1.a |
| School zones | Refer to BSI PAS-1883 Section 5.2.2.c |
| Segmented (e.g. concrete slabs, granite setts, cobblestones) | Refer to BSI PAS-1883 Section 5.2.3.7.2 |
| Shared space | Refer to BSI PAS-1883 Section 5.2.3.2.g |
| Shoulder (grass) | Refer to BSI PAS-1883 Section 5.2.3.6.c |
| Shoulder (paved or gravel) | Refer to BSI PAS-1883 Section 5.2.3.6.b |
| Signal emergency | Signals made by an emergency vehicle when responding to an emergency, i.e. fl... |
| Signal hazard | A signal made by a road user to warn other road users of a hazardous situatio... |
| Signal left | A signal made by a road user to indicate an intention to move or turn left |
| Signal right | A signal made by a road user to indicate an intention to move or turn right |
| Signal slowing | A signal made by a road user to indicate an intention to slow down or stop |
| Signalised | Refer to BSI PAS-1883 Section 5.2.4.c.1 |
| Signalised | Refer to BSI PAS-1883 Section 5.2.4.b.1 |
| Signalised | Refer to BSI PAS-1883 Section 5.2.4.a.1 |
| Signalised | Refer to BSI PAS-1883 Section 5.2.4.e.1 |
| Signalised | Refer to BSI PAS-1883 Section 5.2.4.d.1 |
| Slide | An activity where a pedestrian is slipping/sliding on the road |
| Slip roads | Refer to BSI PAS-1883 Section 5.2.3.2.e |
| Smoke and pollution | Refer to BSI PAS-1883 Section 5.3.2.d |
| Snow on drivable area | Refer to BSI PAS-1883 Section 5.2.3.7.iv |
| Snowfall | Refer to BSI PAS-1883 Section 5.3.1.3 |
| Solid barriers (e.g. grating, rails, curb, cones) | Refer to BSI PAS-1883 Section 5.2.3.6.d |
| Sound horn | The noise made by a vehicle horn |
| Special purpose lane | Refer to BSI PAS-1883 Section 5.2.3.4 |
| Special structures | Refer to BSI PAS-1883 Section 5.2.1.d |
| Speed | Refer to BSI PAS-1883 Section 5.4.b |
| Staggered | Refer to BSI PAS-1883 Section 5.2.4.ii |
| Standing water | Refer to BSI PAS-1883 Section 5.2.3.7.v |
| Stop | An activity where the road user is stationary |
| Straight lines | Refer to BSI PAS-1883 Section 5.2.3.3 |
| Street furniture (e.g. bollards) | Refer to BSI PAS-1883 Section 5.2.6.c |
| Street lights | Refer to BSI PAS-1883 Section 5.2.6.b |
| Streetlights | Refer to BSI PAS-1883 Section 5.3.3.d.1 |
| Subject vehicle | Refer to BSI PAS-1883 Section 5.4.b |
| Surface contamination | Refer to BSI PAS-1883 Section 5.2.3.7.vii |
| Swells | Refer to BSI PAS-1883 Section 5.2.3.7 |
| Temporary | Refer to BSI PAS-1883 Section 5.2.3.5.2 |
| Temporary | Refer to BSI PAS-1883 Section 5.2.3.5.2 |
| Temporary | Refer to BSI PAS-1883 Section 5.2.3.5.2 |
| Temporary | Refer to BSI PAS-1883 Section 5.2.3.5.2 |
| Temporary | Refer to BSI PAS-1883 Section 5.2.3.5.2 |
| Temporary | Refer to BSI PAS-1883 Section 5.2.3.5.2 |
| Temporary line markers | Refer to BSI PAS-1883 Section 5.2.3.6.e |
| Temporary road structures | Refer to BSI PAS-1883 Section 5.2.1.f |
| TJunctions | Refer to BSI PAS-1883 Section 5.2.4.i |
| Toll plaza | Refer to BSI PAS-1883 Section 5.2.5.f |
| Traffic | Refer to BSI PAS-1883 Section 5.4.a |
| Traffic lane | Refer to BSI PAS-1883 Section 5.2.3.4 |
| Traffic management zones | Refer to BSI PAS-1883 Section 5.2.2.b |
| Trailer | An unpowered vehicle towed by another vehicle |
| Tram lane | Refer to BSI PAS-1883 Section 5.2.3.4 |
| Transverse plane | Refer to BSI PAS-1883 Section 5.2.3.3.b |
| Truck | A large, heavy motor vehicle used for carrying goods and materials |
| Tunnels | Refer to BSI PAS-1883 Section 5.2.5.e |
| Turn | An activity where the road user changes their heading |
| Turn left | An activity where the subject changes direction in reference to a traffic int... |
| Turn right | A moving activity where the subject changes direction in reference to a traff... |
| Types of lanes together | Refer to BSI PAS-1883 Section 5.2.3.3.5 |
| U-turn | An activity where the subject peforms a turn resulting in it heading in the o... |
| Undivided | Refer to BSI PAS-1883 Section 5.2.3.3.2 |
| Uniform | Refer to BSI PAS-1883 Section 5.2.3.5 |
| Uniform | Refer to BSI PAS-1883 Section 5.2.3.5 |
| Uniform | Refer to BSI PAS-1883 Section 5.2.3.5 |
| Uniform (e.g. asphalt) | Refer to BSI PAS-1883 Section 5.2.3.7.3 |
| Up-slope (positive gradient) | Refer to BSI PAS-1883 Section 5.2.3.3.i |
| Van | A medium-sized motor vehicle, typically without side windows in the rear part... |
| Variable | Refer to BSI PAS-1883 Section 5.2.3.5 |
| Variable | Refer to BSI PAS-1883 Section 5.2.3.5 |
| Variable | Refer to BSI PAS-1883 Section 5.2.3.5 |
| Vegetation | Refer to BSI PAS-1883 Section 5.2.6.d |
| Vehicle | A mode of transport that can be operated on a road; human or computer controlled |
| Vehicle to infrastructure communication (V2I) | Refer to BSI PAS-1883 Section 5.3.4.a.2 |
| Vehicle to vehicle communication (V2V) | Refer to BSI PAS-1883 Section 5.3.4.a.1 |
| Volcanic ash | Refer to BSI PAS-1883 Section 5.3.2.e |
| Volume of traffic | Refer to BSI PAS-1883 Section 5.4.a.2 |
| Walk | Locomotion mode of humans (and animals) in which at least one foot is always ... |
| Warning signs | Refer to BSI PAS-1883 Section 5.2.3.5.c |
| Wave | A person, including drivers, pedestrians, riders, making a waving gesture |
| Weather | Refer to BSI PAS-1883 Section 5.3.1 |
| Wet road | Refer to BSI PAS-1883 Section 5.2.3.7.vi |
| Wheelchair | A chair fitted with wheels for use as a means of transport |
| Wheelchair user | A person who is travelling in a wheelchair |
| Wind | Refer to BSI PAS-1883 Section 5.3.1.1 |
| With active traffic management (smart motorways) | Refer to BSI PAS-1883 Section 5.2.3.2.1 |
| Without active traffic management | Refer to BSI PAS-1883 Section 5.2.3.2.2 |
| YJunction | Refer to BSI PAS-1883 Section 5.2.4.iii |
| Zones | Refer to BSI PAS-1883 Section 5.2.1.a |
Artifacts¶
- OWL: openlabel.owl.ttl
- SHACL: openlabel.shacl.ttl