Class definition for Quality¶
IRI: https://w3id.org/ascs-ev/envited-x/hdmap/v5/Quality
Contains properties to describe the accuracy of the HD map asset.
Class Diagram¶
Inheritance¶
Slots¶
| Name | Cardinality and Range | Description | Inheritance |
|---|---|---|---|
| accuracy lane model 2d | 0..1float |
Specifies the accuracy of the lane model in the 2D plane in metres. | direct |
| accuracy lane model height | 0..1float |
Specifies the accuracy of the lane model's height in metres. | direct |
| accuracy objects | 0..1float |
Specifies the accuracy, in metres, of objects within the traffic area that do not directly affect traffic. | direct |
| accuracy signals | 0..1float |
Specifies the accuracy of traffic-relevant signals, signs and objects in metres. | direct |
| precision | 0..1float |
Specifies the relative precision of the measured road network in metres. | direct |
Source¶
- OWL:
hdmap.owl.ttl - SHACL:
hdmap.shacl.ttl