Class definition for DomainSpecification¶
IRI: https://w3id.org/ascs-ev/envited-x/hdmap/v5/DomainSpecification
HD map DomainSpecification containing additional metadata information of the simulation asset.
Class Diagram¶
Inheritance¶
Slots¶
| Name | Cardinality and Range | Description | Inheritance |
|---|---|---|---|
| content object | 1..* ContentOrOddSceneryShape |
Defines the content (road types, lane types, object types, traffic direction) of the HD map asset. | direct |
| dataSource object | 1 DataSourceShape |
Defines which data resources or measurement systems were used to create the HD map asset. | direct |
| format object | 1 FormatShape |
Contains properties to describe the format of the HD map asset. | direct |
| has georeference | 1 GeoreferenceShape |
direct | |
| quality object | 1 QualityShape |
Contains properties to describe the accuracy of the HD map asset. | direct |
| quantity object | 1 QuantityShape |
Contains properties to describe the quantity of the HD map asset. | direct |
Source¶
- OWL:
hdmap.owl.ttl - SHACL:
hdmap.shacl.ttl