hdmap Classes¶
This domain defines 9 classes.
Class List¶
| Class | Description |
|---|---|
| Class definition for Content | Defines the content (road types, lane types, object types, traffic direction)... |
| Class definition for DataSource | Defines which data resources or measurement systems were used to create the H... |
| Class definition for DomainSpecification | HD map DomainSpecification containing additional metadata information of the ... |
| Class definition for Format | Contains properties to describe the format of the HD map asset. |
| Class definition for HdMap | General properties for defining a high-definition map (HD map) asset used in ... |
| Class definition for Quality | Contains properties to describe the accuracy of the HD map asset. |
| Class definition for Quantity | Contains properties to describe the quantity (e.g. number of intersections, t... |
| Class definition for Range2D | Range2D definition with minimum to maximum data property usable in the HD map... |
| Content or OpenLabel OddScenery | Combines HDMap content with OpenLABEL's OddScenery. |
Artifacts¶
- OWL: hdmap.owl.ttl
- SHACL: hdmap.shacl.ttl