Class definition for BoundingBox¶
IRI: https://w3id.org/ascs-ev/envited-x/georeference/v5/BoundingBox
Defines a rectangular spatial extent using minimum and maximum values for the x and y axes.
Class Diagram¶
Inheritance¶
Slots¶
| Name | Cardinality and Range | Description | Inheritance |
|---|---|---|---|
| xMax | 1float |
Defines the maximum bounding box value along the x-axis. | direct |
| xMin | 1float |
Defines the minimum bounding box value along the x-axis. | direct |
| yMax | 1float |
Defines the maximum bounding box value along the y-axis. | direct |
| yMin | 1float |
Defines the minimum bounding box value along the y-axis. | direct |
Source¶
- OWL:
georeference.owl.ttl - SHACL:
georeference.shacl.ttl