Class definition for Quality¶
IRI: https://w3id.org/ascs-ev/envited-x/environment-model/v5/Quality
Describes the quality attributes of the environment-model asset, including detail level and texture resolution.
Class Diagram¶
Inheritance¶
Slots¶
| Name | Cardinality and Range | Description | Inheritance |
|---|---|---|---|
| detail level | 0..1string |
Defines the category of the level of detail. High: the highest level with additional object enrichment; Medium: derived directly from data sources with environmental context; Low: a simple topological representation. | direct |
| features | 0..1string |
Describes the features that influence the quality of the environment-model. | direct |
| texture resolution | 0..1float |
Specifies the maximum real texture resolution in metres. | direct |
Source¶
- OWL:
environment-model.owl.ttl - SHACL:
environment-model.shacl.ttl