PROPERTIES
openlabel Properties¶
Class Diagram¶
Class diagram omitted for size (243 classes). See class hierarchy and definitions below.
Class Hierarchy¶
- Base Tag (https://openlabel.asam.net/V1-0-0/ontologies/Tag)
- Base Administration Tag (https://openlabel.asam.net/V1-0-0/ontologies/AdminTag)
- Behaviour (https://openlabel.asam.net/V1-0-0/ontologies/Behaviour)
- Communication (https://openlabel.asam.net/V1-0-0/ontologies/BehaviourCommunication)
- Flash headlight (https://openlabel.asam.net/V1-0-0/ontologies/CommunicationHeadlightFlash)
- Signal emergency (https://openlabel.asam.net/V1-0-0/ontologies/CommunicationSignalEmergency)
- Signal hazard (https://openlabel.asam.net/V1-0-0/ontologies/CommunicationSignalHazard)
- Signal left (https://openlabel.asam.net/V1-0-0/ontologies/CommunicationSignalLeft)
- Signal right (https://openlabel.asam.net/V1-0-0/ontologies/CommunicationSignalRight)
- Signal slowing (https://openlabel.asam.net/V1-0-0/ontologies/CommunicationSignalSlowing)
- Sound horn (https://openlabel.asam.net/V1-0-0/ontologies/CommunicationHorn)
- Wave (https://openlabel.asam.net/V1-0-0/ontologies/CommunicationWave)
- Motion (https://openlabel.asam.net/V1-0-0/ontologies/BehaviourMotion)
- Accelerate (https://openlabel.asam.net/V1-0-0/ontologies/MotionAccelerate)
- Cross (https://openlabel.asam.net/V1-0-0/ontologies/MotionCross)
- Cut-in (https://openlabel.asam.net/V1-0-0/ontologies/MotionCutIn)
- Cut-out (https://openlabel.asam.net/V1-0-0/ontologies/MotionCutOut)
- Decelerate (https://openlabel.asam.net/V1-0-0/ontologies/MotionDecelerate)
- Drive (https://openlabel.asam.net/V1-0-0/ontologies/MotionDrive)
- Lane change left (https://openlabel.asam.net/V1-0-0/ontologies/MotionLaneChangeLeft)
- Lane change right (https://openlabel.asam.net/V1-0-0/ontologies/MotionLaneChangeRight)
- Move away (https://openlabel.asam.net/V1-0-0/ontologies/MotionAway)
- Move towards (https://openlabel.asam.net/V1-0-0/ontologies/MotionTowards)
- Overtake (https://openlabel.asam.net/V1-0-0/ontologies/MotionOvertake)
- Reverse (https://openlabel.asam.net/V1-0-0/ontologies/MotionReverse)
- Run (https://openlabel.asam.net/V1-0-0/ontologies/MotionRun)
- Slide (https://openlabel.asam.net/V1-0-0/ontologies/MotionSlide)
- Stop (https://openlabel.asam.net/V1-0-0/ontologies/MotionStop)
- Turn (https://openlabel.asam.net/V1-0-0/ontologies/MotionTurn)
- Turn left (https://openlabel.asam.net/V1-0-0/ontologies/MotionTurnLeft)
- Turn right (https://openlabel.asam.net/V1-0-0/ontologies/MotionTurnRight)
- U-turn (https://openlabel.asam.net/V1-0-0/ontologies/MotionUTurn)
- Walk (https://openlabel.asam.net/V1-0-0/ontologies/MotionWalk)
- ODD (https://openlabel.asam.net/V1-0-0/ontologies/Odd)
- Dynamic elements (https://openlabel.asam.net/V1-0-0/ontologies/OddDynamicElements)
- Subject vehicle (https://openlabel.asam.net/V1-0-0/ontologies/DynamicElementsSubjectVehicle)
- Speed (https://openlabel.asam.net/V1-0-0/ontologies/SubjectVehicleSpeed)
- Traffic (https://openlabel.asam.net/V1-0-0/ontologies/DynamicElementsTraffic)
- Agent type (https://openlabel.asam.net/V1-0-0/ontologies/TrafficAgentType)
- Density of agents (https://openlabel.asam.net/V1-0-0/ontologies/TrafficAgentDensity)
- Flow rate (https://openlabel.asam.net/V1-0-0/ontologies/TrafficFlowRate)
- Presence of special vehicles (e.g. ambulances or police vehicles). (https://openlabel.asam.net/V1-0-0/ontologies/TrafficSpecialVehicle)
- Volume of traffic (https://openlabel.asam.net/V1-0-0/ontologies/TrafficVolume)
- Environmental Conditions (https://openlabel.asam.net/V1-0-0/ontologies/OddEnvironment)
- Connectivity (https://openlabel.asam.net/V1-0-0/ontologies/EnvironmentConnectivity)
- Communication (https://openlabel.asam.net/V1-0-0/ontologies/ConnectivityCommunication)
- Vehicle to infrastructure communication (V2I) (https://openlabel.asam.net/V1-0-0/ontologies/CommunicationV2i)
- 802.11p-based WiFi (https://openlabel.asam.net/V1-0-0/ontologies/V2iWifi)
- Cellular (https://openlabel.asam.net/V1-0-0/ontologies/V2iCellular)
- Satellite (https://openlabel.asam.net/V1-0-0/ontologies/V2iSatellite)
- Vehicle to vehicle communication (V2V) (https://openlabel.asam.net/V1-0-0/ontologies/CommunicationV2v)
- 802.11p-based WiFi (https://openlabel.asam.net/V1-0-0/ontologies/V2vWifi)
- Cellular (https://openlabel.asam.net/V1-0-0/ontologies/V2vCellular)
- Satellite (https://openlabel.asam.net/V1-0-0/ontologies/V2vSatellite)
- Positioning (https://openlabel.asam.net/V1-0-0/ontologies/ConnectivityPositioning)
- Galileo (https://openlabel.asam.net/V1-0-0/ontologies/PositioningGalileo)
- GLObal NAvigation Satellite System (GLONASS) (https://openlabel.asam.net/V1-0-0/ontologies/PositioningGlonass)
- Global Positioning System (GPS) (https://openlabel.asam.net/V1-0-0/ontologies/PositioningGps)
- Illumination (https://openlabel.asam.net/V1-0-0/ontologies/EnvironmentIllumination)
- Artificial illumination (https://openlabel.asam.net/V1-0-0/ontologies/IlluminationArtificial)
- Oncoming vehicle lights (https://openlabel.asam.net/V1-0-0/ontologies/ArtificialVehicleLighting)
- Streetlights (https://openlabel.asam.net/V1-0-0/ontologies/ArtificialStreetLighting)
- Cloudiness (https://openlabel.asam.net/V1-0-0/ontologies/IlluminationCloudiness)
- Day (https://openlabel.asam.net/V1-0-0/ontologies/IlluminationDay)
- Elevation of the sun above the horizon (https://openlabel.asam.net/V1-0-0/ontologies/DaySunElevation)
- Position of the sun (https://openlabel.asam.net/V1-0-0/ontologies/DaySunPosition)
- Behind (https://openlabel.asam.net/V1-0-0/ontologies/SunPositionBehind)
- Front (https://openlabel.asam.net/V1-0-0/ontologies/SunPositionFront)
- Left (https://openlabel.asam.net/V1-0-0/ontologies/SunPositionLeft)
- Right (https://openlabel.asam.net/V1-0-0/ontologies/SunPositionRight)
- Night or lowAmbient lighting condition (https://openlabel.asam.net/V1-0-0/ontologies/IlluminationLowLight)
- LowAmbient lighting (https://openlabel.asam.net/V1-0-0/ontologies/LowLightAmbient)
- Night (https://openlabel.asam.net/V1-0-0/ontologies/LowLightNight)
- Particulates (obscuration by nonPrecipitating water droplets and other particulates) (https://openlabel.asam.net/V1-0-0/ontologies/EnvironmentParticulates)
- Marine (coastal areas only) (https://openlabel.asam.net/V1-0-0/ontologies/ParticulatesMarine)
- Non-precipitating water droplets or ice crystals (i.e. mist/fog) (https://openlabel.asam.net/V1-0-0/ontologies/ParticulatesWater)
- Sand and dust (https://openlabel.asam.net/V1-0-0/ontologies/ParticulatesDust)
- Smoke and pollution (https://openlabel.asam.net/V1-0-0/ontologies/ParticulatesPollution)
- Volcanic ash (https://openlabel.asam.net/V1-0-0/ontologies/ParticulatesVolcanic)
- Weather (https://openlabel.asam.net/V1-0-0/ontologies/EnvironmentWeather)
- Rainfall (https://openlabel.asam.net/V1-0-0/ontologies/WeatherRain)
- Rainfall type (https://openlabel.asam.net/V1-0-0/ontologies/RainType)
- Convective (https://openlabel.asam.net/V1-0-0/ontologies/RainTypeConvective)
- Dynamic (https://openlabel.asam.net/V1-0-0/ontologies/RainTypeDynamic)
- Orographic (https://openlabel.asam.net/V1-0-0/ontologies/RainTypeOrographic)
- Snowfall (https://openlabel.asam.net/V1-0-0/ontologies/WeatherSnow)
- Wind (https://openlabel.asam.net/V1-0-0/ontologies/WeatherWind)
- Scenery (https://openlabel.asam.net/V1-0-0/ontologies/OddScenery)
- Drivable area (https://openlabel.asam.net/V1-0-0/ontologies/SceneryDrivableArea)
- Drivable area edge (https://openlabel.asam.net/V1-0-0/ontologies/DrivableAreaEdge)
- Line markers (https://openlabel.asam.net/V1-0-0/ontologies/EdgeLineMarkers)
- None (https://openlabel.asam.net/V1-0-0/ontologies/EdgeNone)
- Shoulder (grass) (https://openlabel.asam.net/V1-0-0/ontologies/EdgeShoulderGrass)
- Shoulder (paved or gravel) (https://openlabel.asam.net/V1-0-0/ontologies/EdgeShoulderPavedOrGravel)
- Solid barriers (e.g. grating, rails, curb, cones) (https://openlabel.asam.net/V1-0-0/ontologies/EdgeSolidBarriers)
- Temporary line markers (https://openlabel.asam.net/V1-0-0/ontologies/EdgeTemporaryLineMarkers)
- Drivable area geometry (https://openlabel.asam.net/V1-0-0/ontologies/DrivableAreaGeometry)
- Horizontal plane (https://openlabel.asam.net/V1-0-0/ontologies/GeometryHorizontal)
- Curves (https://openlabel.asam.net/V1-0-0/ontologies/HorizontalCurves)
- Straight lines (https://openlabel.asam.net/V1-0-0/ontologies/HorizontalStraights)
- Longitudinal plane (https://openlabel.asam.net/V1-0-0/ontologies/GeometryLongitudinal)
- Dow-slope (negativeGradient) (https://openlabel.asam.net/V1-0-0/ontologies/LongitudinalDownSlope)
- Level plane (https://openlabel.asam.net/V1-0-0/ontologies/LongitudinalLevelPlane)
- Up-slope (positive gradient) (https://openlabel.asam.net/V1-0-0/ontologies/LongitudinalUpSlope)
- Transverse plane (https://openlabel.asam.net/V1-0-0/ontologies/GeometryTransverse)
- Barriers on edges (https://openlabel.asam.net/V1-0-0/ontologies/TransverseBarriers)
- Divided (https://openlabel.asam.net/V1-0-0/ontologies/TransverseDivided)
- Pavements (https://openlabel.asam.net/V1-0-0/ontologies/TransversePavements)
- Types of lanes together (https://openlabel.asam.net/V1-0-0/ontologies/TransverseLanesTogether)
- Undivided (https://openlabel.asam.net/V1-0-0/ontologies/TransverseUndivided)
- Drivable area lane specification (https://openlabel.asam.net/V1-0-0/ontologies/DrivableAreaLaneSpecification)
- Direction of travel (https://openlabel.asam.net/V1-0-0/ontologies/LaneSpecificationTravelDirection)
- Left (https://openlabel.asam.net/V1-0-0/ontologies/TravelDirectionLeft)
- Right (https://openlabel.asam.net/V1-0-0/ontologies/TravelDirectionRight)
- Lane dimensions (https://openlabel.asam.net/V1-0-0/ontologies/LaneSpecificationDimensions)
- Lane marking (https://openlabel.asam.net/V1-0-0/ontologies/LaneSpecificationMarking)
- Lane type (https://openlabel.asam.net/V1-0-0/ontologies/LaneSpecificationType)
- Bus lane (https://openlabel.asam.net/V1-0-0/ontologies/LaneTypeBus)
- Cycle lane (https://openlabel.asam.net/V1-0-0/ontologies/LaneTypeCycle)
- Emergency lane (https://openlabel.asam.net/V1-0-0/ontologies/LaneTypeEmergency)
- Special purpose lane (https://openlabel.asam.net/V1-0-0/ontologies/LaneTypeSpecial)
- Traffic lane (https://openlabel.asam.net/V1-0-0/ontologies/LaneTypeTraffic)
- Tram lane (https://openlabel.asam.net/V1-0-0/ontologies/LaneTypeTram)
- Number of lanes (https://openlabel.asam.net/V1-0-0/ontologies/LaneSpecificationLaneCount)
- Drivable area signs (https://openlabel.asam.net/V1-0-0/ontologies/DrivableAreaSigns)
- Information signs (https://openlabel.asam.net/V1-0-0/ontologies/SignsInformation)
- Uniform (https://openlabel.asam.net/V1-0-0/ontologies/InformationSignsUniform)
- FullTime (https://openlabel.asam.net/V1-0-0/ontologies/InformationSignsUniformFullTime)
- Temporary (https://openlabel.asam.net/V1-0-0/ontologies/InformationSignsUniformTemporary)
- Variable (https://openlabel.asam.net/V1-0-0/ontologies/InformationSignsVariable)
- FullTime (https://openlabel.asam.net/V1-0-0/ontologies/InformationSignsVariableFullTime)
- Temporary (https://openlabel.asam.net/V1-0-0/ontologies/InformationSignsVariableTemporary)
- Regulatory signs (https://openlabel.asam.net/V1-0-0/ontologies/SignsRegulatory)
- Uniform (https://openlabel.asam.net/V1-0-0/ontologies/RegulatorySignsUniform)
- FullTime (https://openlabel.asam.net/V1-0-0/ontologies/RegulatorySignsUniformFullTime)
- Temporary (https://openlabel.asam.net/V1-0-0/ontologies/RegulatorySignsUniformTemporary)
- Variable (https://openlabel.asam.net/V1-0-0/ontologies/RegulatorySignsVariable)
- FullTime (https://openlabel.asam.net/V1-0-0/ontologies/RegulatorySignsVariableFullTime)
- Temporary (https://openlabel.asam.net/V1-0-0/ontologies/RegulatorySignsVariableTemporary)
- Warning signs (https://openlabel.asam.net/V1-0-0/ontologies/SignsWarning)
- Uniform (https://openlabel.asam.net/V1-0-0/ontologies/WarningSignsUniform)
- FullTime (https://openlabel.asam.net/V1-0-0/ontologies/WarningSignsUniformFullTime)
- Temporary (https://openlabel.asam.net/V1-0-0/ontologies/WarningSignsUniformTemporary)
- Variable (https://openlabel.asam.net/V1-0-0/ontologies/WarningSignsVariable)
- FullTime (https://openlabel.asam.net/V1-0-0/ontologies/WarningSignsVariableFullTime)
- Temporary (https://openlabel.asam.net/V1-0-0/ontologies/WarningSignsVariableTemporary)
- Drivable area surface (https://openlabel.asam.net/V1-0-0/ontologies/DrivableAreaSurface)
- Drivable area induced road surface conditions (https://openlabel.asam.net/V1-0-0/ontologies/DrivableAreaSurfaceCondition)
- Flooded roadways (https://openlabel.asam.net/V1-0-0/ontologies/SurfaceConditionFlooded)
- Icy (https://openlabel.asam.net/V1-0-0/ontologies/SurfaceConditionIcy)
- Mirage (https://openlabel.asam.net/V1-0-0/ontologies/SurfaceConditionMirage)
- Snow on drivable area (https://openlabel.asam.net/V1-0-0/ontologies/SurfaceConditionSnow)
- Standing water (https://openlabel.asam.net/V1-0-0/ontologies/SurfaceConditionStandingWater)
- Surface contamination (https://openlabel.asam.net/V1-0-0/ontologies/SurfaceConditionContamination)
- Wet road (https://openlabel.asam.net/V1-0-0/ontologies/SurfaceConditionWet)
- Drivable area surface features (https://openlabel.asam.net/V1-0-0/ontologies/DrivableAreaSurfaceFeature)
- Cracks (https://openlabel.asam.net/V1-0-0/ontologies/SurfaceFeatureCrack)
- Potholes (https://openlabel.asam.net/V1-0-0/ontologies/SurfaceFeaturePothole)
- Ruts (https://openlabel.asam.net/V1-0-0/ontologies/SurfaceFeatureRut)
- Swells (https://openlabel.asam.net/V1-0-0/ontologies/SurfaceFeatureSwell)
- Drivable area surface type (https://openlabel.asam.net/V1-0-0/ontologies/DrivableAreaSurfaceType)
- Loose (e.g. gravel, earth, sand) (https://openlabel.asam.net/V1-0-0/ontologies/SurfaceTypeLoose)
- Segmented (e.g. concrete slabs, granite setts, cobblestones) (https://openlabel.asam.net/V1-0-0/ontologies/SurfaceTypeSegmented)
- Uniform (e.g. asphalt) (https://openlabel.asam.net/V1-0-0/ontologies/SurfaceTypeUniform)
- Drivable area type (https://openlabel.asam.net/V1-0-0/ontologies/DrivableAreaType)
- Distributor roads (https://openlabel.asam.net/V1-0-0/ontologies/RoadTypeDistributor)
- Minor roads (https://openlabel.asam.net/V1-0-0/ontologies/RoadTypeMinor)
- Motorways (https://openlabel.asam.net/V1-0-0/ontologies/RoadTypeMotorway)
- With active traffic management (smart motorways) (https://openlabel.asam.net/V1-0-0/ontologies/MotorwayManaged)
- Without active traffic management (https://openlabel.asam.net/V1-0-0/ontologies/MotorwayUnmanaged)
- Parking (https://openlabel.asam.net/V1-0-0/ontologies/RoadTypeParking)
- Radial roads (https://openlabel.asam.net/V1-0-0/ontologies/RoadTypeRadial)
- Shared space (https://openlabel.asam.net/V1-0-0/ontologies/RoadTypeShared)
- Slip roads (https://openlabel.asam.net/V1-0-0/ontologies/RoadTypeSlip)
- Fixed road structures (https://openlabel.asam.net/V1-0-0/ontologies/SceneryFixedStructure)
- Buildings (https://openlabel.asam.net/V1-0-0/ontologies/FixedStructureBuilding)
- Street furniture (e.g. bollards) (https://openlabel.asam.net/V1-0-0/ontologies/FixedStructureStreetFurniture)
- Street lights (https://openlabel.asam.net/V1-0-0/ontologies/FixedStructureStreetlight)
- Vegetation (https://openlabel.asam.net/V1-0-0/ontologies/FixedStructureVegetation)
- Junctions (https://openlabel.asam.net/V1-0-0/ontologies/SceneryJunction)
- Intersections (https://openlabel.asam.net/V1-0-0/ontologies/JunctionIntersection)
- Crossroads (https://openlabel.asam.net/V1-0-0/ontologies/IntersectionCrossroad)
- Grade separated (https://openlabel.asam.net/V1-0-0/ontologies/IntersectionGradeSeperated)
- Staggered (https://openlabel.asam.net/V1-0-0/ontologies/IntersectionStaggered)
- TJunctions (https://openlabel.asam.net/V1-0-0/ontologies/IntersectionTJunction)
- YJunction (https://openlabel.asam.net/V1-0-0/ontologies/IntersectionYJunction)
- Roundabouts (https://openlabel.asam.net/V1-0-0/ontologies/JunctionRoundabout)
- Compact (https://openlabel.asam.net/V1-0-0/ontologies/RoundaboutCompact)
- NonSignalised (https://openlabel.asam.net/V1-0-0/ontologies/RoundaboutCompactSignal)
- Signalised (https://openlabel.asam.net/V1-0-0/ontologies/RoundaboutCompactNosignal)
- Double (https://openlabel.asam.net/V1-0-0/ontologies/RoundaboutDouble)
- NonSignalised (https://openlabel.asam.net/V1-0-0/ontologies/RoundaboutDoubleSignal)
- Signalised (https://openlabel.asam.net/V1-0-0/ontologies/RoundaboutDoubleNosignal)
- Large (https://openlabel.asam.net/V1-0-0/ontologies/RoundaboutLarge)
- NonSignalised (https://openlabel.asam.net/V1-0-0/ontologies/RoundaboutLargeSignal)
- Signalised (https://openlabel.asam.net/V1-0-0/ontologies/RoundaboutLargeNosignal)
- Mini (https://openlabel.asam.net/V1-0-0/ontologies/RoundaboutMini)
- NonSignalised (https://openlabel.asam.net/V1-0-0/ontologies/RoundaboutMiniSignal)
- Signalised (https://openlabel.asam.net/V1-0-0/ontologies/RoundaboutMiniNosignal)
- Normal (https://openlabel.asam.net/V1-0-0/ontologies/RoundaboutNormal)
- NonSignalised (https://openlabel.asam.net/V1-0-0/ontologies/RoundaboutNormalSignal)
- Signalised (https://openlabel.asam.net/V1-0-0/ontologies/RoundaboutNormalNosignal)
- Special structures (https://openlabel.asam.net/V1-0-0/ontologies/ScenerySpecialStructure)
- Automatic access control (https://openlabel.asam.net/V1-0-0/ontologies/SpecialStructureAutoAccess)
- Bridges (https://openlabel.asam.net/V1-0-0/ontologies/SpecialStructureBridge)
- Pedestrian crossings (https://openlabel.asam.net/V1-0-0/ontologies/SpecialStructurePedestrianCrossing)
- Rail crossings (https://openlabel.asam.net/V1-0-0/ontologies/SpecialStructureRailCrossing)
- Toll plaza (https://openlabel.asam.net/V1-0-0/ontologies/SpecialStructureTollPlaza)
- Tunnels (https://openlabel.asam.net/V1-0-0/ontologies/SpecialStructureTunnel)
- Temporary road structures (https://openlabel.asam.net/V1-0-0/ontologies/SceneryTemporaryStructure)
- Construction site detours (https://openlabel.asam.net/V1-0-0/ontologies/TemporaryStructureConstructionDetour)
- Refuse collection (https://openlabel.asam.net/V1-0-0/ontologies/TemporaryStructureRefuseCollection)
- Road signage (https://openlabel.asam.net/V1-0-0/ontologies/TemporaryStructureRoadSignage)
- Road works (https://openlabel.asam.net/V1-0-0/ontologies/TemporaryStructureRoadWorks)
- Zones (https://openlabel.asam.net/V1-0-0/ontologies/SceneryZone)
- GeoFenced areas (https://openlabel.asam.net/V1-0-0/ontologies/ZoneGeoFenced)
- Interference zones (https://openlabel.asam.net/V1-0-0/ontologies/ZoneInterference)
- Regions or states (https://openlabel.asam.net/V1-0-0/ontologies/ZoneRegion)
- School zones (https://openlabel.asam.net/V1-0-0/ontologies/ZoneSchool)
- Traffic management zones (https://openlabel.asam.net/V1-0-0/ontologies/ZoneTrafficManagement)
- Road user (https://openlabel.asam.net/V1-0-0/ontologies/RoadUser)
- Animal (https://openlabel.asam.net/V1-0-0/ontologies/RoadUserAnimal)
- Human (https://openlabel.asam.net/V1-0-0/ontologies/RoadUserHuman)
- Animal rider (https://openlabel.asam.net/V1-0-0/ontologies/HumanAnimalRider)
- Cyclist (https://openlabel.asam.net/V1-0-0/ontologies/HumanCyclist)
- Driver (https://openlabel.asam.net/V1-0-0/ontologies/HumanDriver)
- Motorcyclist (https://openlabel.asam.net/V1-0-0/ontologies/HumanMotorcyclist)
- Passenger (https://openlabel.asam.net/V1-0-0/ontologies/HumanPassenger)
- Pedestrian (https://openlabel.asam.net/V1-0-0/ontologies/HumanPedestrian)
- Wheelchair user (https://openlabel.asam.net/V1-0-0/ontologies/HumanWheelchairUser)
- Vehicle (https://openlabel.asam.net/V1-0-0/ontologies/RoadUserVehicle)
- Agricultural vehicle (https://openlabel.asam.net/V1-0-0/ontologies/VehicleAgricultural)
- Bus (https://openlabel.asam.net/V1-0-0/ontologies/VehicleBus)
- Car (https://openlabel.asam.net/V1-0-0/ontologies/VehicleCar)
- Construction vehicle (https://openlabel.asam.net/V1-0-0/ontologies/VehicleConstruction)
- Cycle (https://openlabel.asam.net/V1-0-0/ontologies/VehicleCycle)
- Emergency vehicle (https://openlabel.asam.net/V1-0-0/ontologies/VehicleEmergency)
- Motorcycle (https://openlabel.asam.net/V1-0-0/ontologies/VehicleMotorcycle)
- Trailer (https://openlabel.asam.net/V1-0-0/ontologies/VehicleTrailer)
- Truck (https://openlabel.asam.net/V1-0-0/ontologies/VehicleTruck)
- Van (https://openlabel.asam.net/V1-0-0/ontologies/VehicleVan)
- Wheelchair (https://openlabel.asam.net/V1-0-0/ontologies/VehicleWheelchair)
- Scenario (https://openlabel.asam.net/V1-0-0/ontologies/Scenario)
Class Definitions¶
| Class | IRI | Description | Parents |
|---|---|---|---|
| 802.11p-based WiFi | https://openlabel.asam.net/V1-0-0/ontologies/V2iWifi | Refer to BSI PAS-1883 Section 5.3.4.a.2.iii | CommunicationV2i |
| 802.11p-based WiFi | https://openlabel.asam.net/V1-0-0/ontologies/V2vWifi | Refer to BSI PAS-1883 Section 5.3.4.a.1.iii | CommunicationV2v |
| Accelerate | https://openlabel.asam.net/V1-0-0/ontologies/MotionAccelerate | An activity where the road user increases their velocity | BehaviourMotion |
| Agent type | https://openlabel.asam.net/V1-0-0/ontologies/TrafficAgentType | Refer to BSI PAS-1883 Section 5.4.a.4 | DynamicElementsTraffic |
| Agricultural vehicle | https://openlabel.asam.net/V1-0-0/ontologies/VehicleAgricultural | A motor vehicle designed for the purpose of farming, such as tractors, harvesters | RoadUserVehicle |
| Animal | https://openlabel.asam.net/V1-0-0/ontologies/RoadUserAnimal | A non-human living organism that feeds on organic matter, typically having specialized sense organs and nervous system and able to respond rapidly to stimuli | RoadUser |
| Animal rider | https://openlabel.asam.net/V1-0-0/ontologies/HumanAnimalRider | A person who is riding an animal | RoadUserHuman |
| Artificial illumination | https://openlabel.asam.net/V1-0-0/ontologies/IlluminationArtificial | Refer to BSI PAS-1883 Section 5.3.3.d | EnvironmentIllumination |
| Automatic access control | https://openlabel.asam.net/V1-0-0/ontologies/SpecialStructureAutoAccess | Refer to BSI PAS-1883 Section 5.2.5.a | ScenerySpecialStructure |
| Barriers on edges | https://openlabel.asam.net/V1-0-0/ontologies/TransverseBarriers | Refer to BSI PAS-1883 Section 5.2.3.3.4 | GeometryTransverse |
| Base Administration Tag | https://openlabel.asam.net/V1-0-0/ontologies/AdminTag | The base tag to use when extending the Administration tags with new classes. | Tag |
| Base Tag | https://openlabel.asam.net/V1-0-0/ontologies/Tag | The base tag | Class |
| Behaviour | https://openlabel.asam.net/V1-0-0/ontologies/Behaviour | An activity performed by a road user | Tag |
| Behind | https://openlabel.asam.net/V1-0-0/ontologies/SunPositionBehind | Refer to BSI PAS-1883 Section 5.3.3.a.2 | DaySunPosition |
| Bridges | https://openlabel.asam.net/V1-0-0/ontologies/SpecialStructureBridge | Refer to BSI PAS-1883 Section 5.2.5.b | ScenerySpecialStructure |
| Buildings | https://openlabel.asam.net/V1-0-0/ontologies/FixedStructureBuilding | Refer to BSI PAS-1883 Section 5.2.6.a | SceneryFixedStructure |
| Bus | https://openlabel.asam.net/V1-0-0/ontologies/VehicleBus | A motor vehicle designed to carry many passengers, contracted from omnibus, with variants multibus, motorbus, autobus | RoadUserVehicle |
| Bus lane | https://openlabel.asam.net/V1-0-0/ontologies/LaneTypeBus | Refer to BSI PAS-1883 Section 5.2.3.4 | LaneSpecificationType |
| Car | https://openlabel.asam.net/V1-0-0/ontologies/VehicleCar | A motor vehicle used primarily for the transportation of a small number of people where the occupants are protected by a safety frame | RoadUserVehicle |
| Cellular | https://openlabel.asam.net/V1-0-0/ontologies/V2iCellular | Refer to BSI PAS-1883 Section 5.3.4.a.2.i | CommunicationV2i |
| Cellular | https://openlabel.asam.net/V1-0-0/ontologies/V2vCellular | Refer to BSI PAS-1883 Section 5.3.4.a.1.i | CommunicationV2v |
| Cloudiness | https://openlabel.asam.net/V1-0-0/ontologies/IlluminationCloudiness | Refer to BSI PAS-1883 Section 5.3.3.c | EnvironmentIllumination |
| Communication | https://openlabel.asam.net/V1-0-0/ontologies/BehaviourCommunication | An activity in which the road user issues a communication | Behaviour |
| Communication | https://openlabel.asam.net/V1-0-0/ontologies/ConnectivityCommunication | Refer to BSI PAS-1883 Section 5.3.4.a | EnvironmentConnectivity |
| Compact | https://openlabel.asam.net/V1-0-0/ontologies/RoundaboutCompact | Refer to BSI PAS-1883 Section 5.2.4.b | JunctionRoundabout |
| Connectivity | https://openlabel.asam.net/V1-0-0/ontologies/EnvironmentConnectivity | Refer to BSI PAS-1883 Section 5.3.4 | OddEnvironment |
| Construction site detours | https://openlabel.asam.net/V1-0-0/ontologies/TemporaryStructureConstructionDetour | Refer to BSI PAS-1883 Section 5.2.7.a | SceneryTemporaryStructure |
| Construction vehicle | https://openlabel.asam.net/V1-0-0/ontologies/VehicleConstruction | A motor vehicle designed for the purpose of construction, such as cranes, bulldozer | RoadUserVehicle |
| Convective | https://openlabel.asam.net/V1-0-0/ontologies/RainTypeConvective | Refer to BSI PAS-1883 Section 5.3.1.2.2 | RainType |
| Cracks | https://openlabel.asam.net/V1-0-0/ontologies/SurfaceFeatureCrack | Refer to BSI PAS-1883 Section 5.2.3.7 | DrivableAreaSurfaceFeature |
| Cross | https://openlabel.asam.net/V1-0-0/ontologies/MotionCross | An activity where the trajectory of the road user crosses the trajectory of the object | BehaviourMotion |
| Crossroads | https://openlabel.asam.net/V1-0-0/ontologies/IntersectionCrossroad | Refer to BSI PAS-1883 Section 5.2.4.iv | JunctionIntersection |
| Curves | https://openlabel.asam.net/V1-0-0/ontologies/HorizontalCurves | Refer to BSI PAS-1883 Section 5.2.3.3 | GeometryHorizontal |
| Cut-in | https://openlabel.asam.net/V1-0-0/ontologies/MotionCutIn | An activity where the subject vehicle ends up directly in front of the object vehicle in such a manner as to (potentially) affect the behavior of the object vehicle | BehaviourMotion |
| Cut-out | https://openlabel.asam.net/V1-0-0/ontologies/MotionCutOut | A two participant moving activity where the subject and object vehicles start in the same lane and then the object participant suddenly moves out of the lane | BehaviourMotion |
| Cycle | https://openlabel.asam.net/V1-0-0/ontologies/VehicleCycle | A cycle, is a human-powered or motor-assisted, pedal-driven, wheeled vehicle | RoadUserVehicle |
| Cycle lane | https://openlabel.asam.net/V1-0-0/ontologies/LaneTypeCycle | Refer to BSI PAS-1883 Section 5.2.3.4 | LaneSpecificationType |
| Cyclist | https://openlabel.asam.net/V1-0-0/ontologies/HumanCyclist | A person who is riding a cycle | RoadUserHuman |
| Day | https://openlabel.asam.net/V1-0-0/ontologies/IlluminationDay | Refer to BSI PAS-1883 Section 5.3.3.a | EnvironmentIllumination |
| Decelerate | https://openlabel.asam.net/V1-0-0/ontologies/MotionDecelerate | An activity where the road user decreases their velocity | BehaviourMotion |
| Density of agents | https://openlabel.asam.net/V1-0-0/ontologies/TrafficAgentDensity | Refer to BSI PAS-1883 Section 5.4.a.1 | DynamicElementsTraffic |
| Direction of travel | https://openlabel.asam.net/V1-0-0/ontologies/LaneSpecificationTravelDirection | Refer to BSI PAS-1883 Section 5.2.3.4.e | DrivableAreaLaneSpecification |
| Distributor roads | https://openlabel.asam.net/V1-0-0/ontologies/RoadTypeDistributor | Refer to BSI PAS-1883 Section 5.2.3.2.c | DrivableAreaType |
